| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $430,965.45 | $113,098.79 | $2,493,906.66 | $3,037,970.90 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $430,965.45 | $113,098.79 | $2,493,906.66 | $3,037,970.90 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 07427 - UNIVERSITY OPPORTUNITY FUND | $149,787.20 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $113,774.61 |
| 19900 - GENERAL FUNDS | $105,952.10 |
| 68600 - Campus General Funds | $61,451.54 |
| TOTAL | $430,965.45 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| Student Employees (Combined) | $182,417.65 |
| ADMIN OFCR 2 CX | $64,614.61 |
| ACAD ACHIEVEMENT CNSLR 2 | $51,485.01 |
| STDT LIFE DEV SPEC 2 | $46,327.50 |
| PROJECT POLICY ANL 5 | $34,145.99 |
| ACAD ACHIEVEMENT CNSLR 3 | $25,720.29 |
| FINANCIAL ANL 4 | $21,254.40 |
| ACAD ACHIEVEMENT CNSLR 5 | $5,000.00 |
| (Blank Title) | $0.00 |
| TOTAL | $430,965.45 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.